USA Hockey/The Rink Live Men's College Hockey Poll
November 10, 2025

 Rank Team (First Place) Last Week's
Rank
2025-26
Record
Weeks in
Top 20
1. Michigan State University, 680 (34) 1 7-1-0 7
2. University of Michigan, 636 2 10-2-0 7
3. University of Minnesota Duluth, 572 7 10-2-0 4
4. University of Denver, 543 11 6-3-1 7
5. Penn State University, 530 3 9-3-0 7
6. University of North Dakota, 495 8 7-3-0 7
7. University of Wisconsin, 476 9 7-1-2 7
8. Western Michigan University, 433 4 5-5-0 7
9. Quinnipiac University, 407 5 6-3-2 7
10. University of Maine, 406 6 6-3-1 7
11. Northeastern University, 333 14 7-1-0 2
12. Boston University, 291 13 5-5-1 7
T-13. University of Connecticut, 244 10 4-4-2 7
T-13. University of Massachusetts, 244 12 7-4-0 7
15. Providence College, 215 15 4-3-2 7
16. Boston College, 129 17 4-4-1 7
17. Colorado College, 104 19 6-3-1 5
18. Minnesota State University, 91 18 4-2-4 7
19. Cornell University, 81 16 2-2-0 7
20. Dartmouth College, 70 RV 4-0-0 1
Others Receiving Votes: Miami University, 52; Ohio State University, 40; Union College, 25; Michigan Tech University, 13; Harvard University, 10; St. Cloud State University, 8; University of Nebraska Omaha, 6; Augustana University, 2; Bentley University, 1; College of the Holy Cross; Long Island University, 1; University of Minnesota, 1.
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.

USA Hockey/The Rink Live Women's College Hockey Poll
November 11, 2025

 Rank Team (First Place) Last Week's
Rank
2025-26
Record
Weeks in
Top 15
1. University of Wisconsin, 284 (18) 1 11-1-0 9
2. University of Minnesota, 259 2 10-2-0 9
3. Ohio State University, 253 (1) 3 9-1-0 9
4. Cornell University, 226 4 7-0-0 9
5. University of Minnesota Duluth, 203 5 8-4-0 9
6. Penn State University, 193 6 12-0-0 9
7. Quinnipiac University, 175 7 12-1-1 9
8. University of Connecticut, 135 8 8-3-1 9
9. Northeastern University, 132 9 8-2-0 9
10. Yale University, 82 13 5-2-0 4
11. Clarkson University, 81 10 6-5-1 9
12. St. Cloud State University, 75 11 4-8-0 9
13. Brown University, 50 15 5-2-1 3
14. Colgate University, 39 12 5-6-1 9
15. University of St. Thomas, 32 14 8-6-0 4
Others Receiving Votes: Princeton University, 21; Minnesota State University, 18; Mercyhurst University, 15; Boston College, 6; College of the Holy Cross, 1.
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey.