USA Hockey/The Rink Live Men's College Hockey Poll
March 30, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | University of Michigan, 674 (28) | 1 | 31-7-1 | 26 |
| 2. | University of North Dakota, 646 (6) | 2 | 29-9-1 | 26 |
| 3. | University of Denver, 618 | 4 | 27-11-3 | 26 |
| 4. | University of Wisconsin, 551 | 12 | 23-12-2 | 26 |
| 5. | Michigan State University, 547 | 3 | 26-9-2 | 26 |
| 6. | Western Michigan University, 510 | 5 | 27-11-1 | 26 |
| 7. | University of Minnesota Duluth, 497 | 6 | 24-15-1 | 23 |
| 8. | Quinnipiac University, 424 | 10 | 27-10-3 | 26 |
| 9. | Providence College, 374 | 7 | 23-11-2 | 26 |
| 10. | Dartmouth College, 354 | 8 | 23-8-4 | 20 |
| 11. | Penn State University, 349 | 9 | 21-14-2 | 26 |
| 12. | Cornell University, 313 | 11 | 22-11-1 | 26 |
| 13. | University of Connecticut, 290 | 13 | 20-13-5 | 26 |
| 14. | Minnesota State University, 254 | 14 | 22-11-7 | 26 |
| 15. | University of Massachusetts, 182 | 15 | 22-13-1 | 18 |
| 16. | Merrimack College, 142 | 16 | 21-16-2 | 2 |
| 17. | Augustana University, 122 | 18 | 22-11-4 | 14 |
| 18. | Boston College, 106 | 19 | 20-15-1 | 26 |
| 19. | University of St. Thomas, 96 | 17 | 21-12-5 | 14 |
| 20. | Bentley University, 43 | 20 | 23-12-5 | 2 |
| Others Receiving Votes: Ohio State University, 24; Princeton University, 15; Michigan Tech University, 9. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USA Hockey/The Rink Live Women's College Hockey Poll
March 24, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 15 |
| 1. | University of Wisconsin, 285 (19) | 2 | 35-4-2 | 26 |
| 2. | Ohio State University, 266 | 1 | 36-5-0 | 26 |
| 3. | Penn State University, 246 | 3 | 33-6-0 | 26 |
| 4. | Northeastern University, 227 | 4 | 29-9-1 | 26 |
| 5. | University of Minnesota, 210 | 5 | 26-12-1 | 26 |
| T-6. | University of Connecticut, 177 | 6 | 28-9-2 | 26 |
| T-6. | Quinnipiac University, 177 | 7 | 29-9-3 | 26 |
| 8. | Yale University, 167 | 8 | 26-10-0 | 19 |
| 9. | Princeton University, 124 | 9 | 23-11-0 | 21 |
| 10. | University of Minnesota Duluth, 109 | 10 | 20-15-3 | 26 |
| 11. | Cornell University, 91 | 11 | 20-11-2 | 26 |
| 12. | Mercyhurst University, 62 | 12 | 23-11-3 | 9 |
| 13. | Minnesota State University, 52 | 13 | 17-19-2 | 15 |
| 14. | Clarkson University, 36 | 14 | 20-12-3 | 26 |
| 15. | Colgate University, 28 | 15 | 19-16-1 | 22 |
| Others Receiving Votes: Brown University, 11; St. Cloud State University, 7; University of St. Thomas, 4; Franklin Pierce University, 1. | ||||
| The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
